View all the approved templates which can be used to create your articulation agreements.
After you create your local articulation agreements, use this page to upload them. All agreements resulting from these templates will be available on this website.
To find a particular agreement you must first specify the career path it is associated with. When you select a career path the list of associated disciplines will be displayed. Select one of the disciplines and then click the Show Agreements button to see the list of existing agreements. The list of agreements that is displayed below will show the two schools associated with each agreement. Click on the agreement title to view the document.
| Secondary School | Post-Secondary School | Date | Template Title/Agreement Title |
|---|---|---|---|
| Careerpath: Arts, Media and Entertainment, Discipline: Arts, Media, and Entertainment | |||
| Eagle Rock High (Los Angeles) | Pasadena City College (Pasadena) | 13-Mar-2013 | Introduction to Screen Printing Graphic Communications technology: Screen Printing |
| Eagle Rock High (Los Angeles) | Pasadena City College (Pasadena) | 12-Apr-2013 | Introduction to Screen Printing GRFX 220: Graphic Communications Technology – Computer Imaging and Composition or Screen Printing |
| Careerpath: Arts, Media and Entertainment, Discipline: Graphic Design | |||
| Abraham Lincoln Senior High (Los Angeles) | Pasadena City College (Pasadena) | 13-Mar-2013 | Introduction to Graphic Design GRFX 220: Basic Digital Imaging |
| Abraham Lincoln Senior High (Los Angeles) | Pasadena City College (Pasadena) | 13-Mar-2013 | Introduction to Graphic Design GRFX 10: Introduction to Graphic Communications Technology |
| Benjamin Franklin Senior High (Los Angeles) | Pasadena City College (Pasadena) | 13-Mar-2013 | Introduction to Graphic Design GRFX 10: Graphic Communications Technology |
| Eagle Rock High (Los Angeles) | Pasadena City College (Pasadena) | 13-Mar-2013 | Introduction to Graphic Design GRFX 199: Graphic Communication Technology-Computer Imaging and Composition |
| San Gabriel High (San Gabriel) | Pasadena City College (Pasadena) | 13-Mar-2013 | Introduction to Graphic Design GRFX 220 |
| Wilson High (Los Angeles) | Pasadena City College (Pasadena) | 13-Mar-2013 | Introduction to Graphic Design GRFX 220: Basic Digital Imaging |
| Wilson High (Los Angeles) | Pasadena City College (Pasadena) | 13-Mar-2013 | Introduction to Graphic Design GRFX 10: Graphic Communications Technology |
| Careerpath: Engineering and Design, Discipline: Project Lead the Way | |||
| John Muir High (Pasadena) | Pasadena City College (Pasadena) | 13-Mar-2013 | Aerospace Engineering (PLTW) EDT 8B: Mechanical Design |
| John Muir High (Pasadena) | Pasadena City College (Pasadena) | 13-Mar-2013 | Digital Electronics (PLTW) ELTRN 130: Introduction to Electronics |
| John Muir High (Pasadena) | Pasadena City College (Pasadena) | 13-Mar-2013 | Introduction to Engineering Design (PLTW) EDT 8A: Engineering Graphics |
| John Muir High (Pasadena) | Pasadena City College (Pasadena) | 13-Mar-2013 | Principles of Engineering (PLTW) ENG 10: Introduction to Engineering |
| Careerpath: Finance and Business, Discipline: Business Accounting | |||
| Alhambra High (Alhambra) | Pasadena City College (Pasadena) | 07-Apr-2013 | Introduction to Accounting (Bookkeeping) ACCTG 101: Bookkeeping - Accounting |
| Mark Keppel High (Alhambra) | Pasadena City College (Pasadena) | 08-Apr-2013 | Introduction to Accounting (Bookkeeping) ACCTG 101: Bookkeeping-Accounting |
For more information about agreements please call the Statewide Career Pathways office at 916-445-4753.
Please check the listing periodically, as more will be added throughout the year.